NCC Bank has reported a staggering growth in profit for the FY 2069/70.
In an unaudited financial report published on July 31, the bank posted 108.81% growth as it earned Rs 37.08 crore in net profit compared to Rs 17.76 crore in the last fiscal.
NCC amassed deposits of Rs 21.65 arba, a 31.33% rise from the Rs 16.48 arba in the previous fiscal. Likewise, the company’s loans and advances increased to Rs 16.01 arba from Rs 12.90 arba.
The bank’s EPS stands at Rs 25.23 and net worth at Rs 156.03.
(Rs. In '000')
Particulars | FY 2069/70 | FY 2068/69 | Growth |
Net Profit (Rs.) | 370898 | 177621 | 108.81% |
Operating Profit (Rs.) | 459689 | 127362 | 260.93% |
Provision (Rs.) | 182127 | 178910 | 1.80% |
NPA (%) | 2.6 | 2.73 | -4.76% |
Deposits (Rs.) | 21650771 | 16485357 | 31.33% |
Loan and Advances (Rs.) | 16013340 | 12900602 | 24.13% |
Fiscal Year End Price (Rs.) | 223 | 126 | 76.98% |
EPS (Rs.) | 25.23 | 12.58 | 100.56% |
Net Worth Per Share (Rs.) | 156.03 | 137.71 | 13.30% |
P/E Ratio | 8.84 | 10.62 | -16.76% |
Official Announcement
src : sharesansar , nepalsharemarket