Financial indicators of Commercial Banks of the fiscal year 2069/70
Name of the company: Paid up captial / Reserve / Net Profit (Loss) / NPL / EPS / P/E Ratio/ NWPS
1. Agricultural Development Bank Limited: 9636.800m /5758.292m/ 2259.947m /5.72% /58.55 /3.62 /267.88
2. Bank of Kathmandu Limited: 1684.397m /1632.658m /617.090m /1.50% /36.64 /15.09 /196.93
3. Citizens' Bank International Bank Limited: 2101.84m / 567.149 m / 399.608 m /2.02% /19.01 /14.04 /126.98
4. Civil Bank Limited: 2000m /153.099m /121.264m /0.50% /7.56 /19.70 /107.65
5. Commerz and Trust Bank Nepal Limited: 2000m /97.139m /58.620m /1.33% /2.93 /47.77 /104.86
6. Everest Bank Limited: 1761.126m /3875.708m /1471.117m /0.62% /91.88 /17.32 /342.06
7. Global IME Bank Limited: 2418.138m /930.536m /552.487m /1.64% /22.84 /19.29 /138.48
8. Grand Bank Limited: 2000m /361.190m /200.534m /3.52% /10.03 /17.55 /118.06
9. Himalayan Bank Limited: 2760m /2896.420m /1024.410m /2.19% /37.12 /18.86 /204.94
10. Janata Bank Nepal Limited: 2000m /257.887m /197.334m /0.23% /9.87 /17.03 /112.89
11. Kist Bank Limited: 2000m /54.081m /(89.486m) /6.59% /- /- /107
12. Kumari Bank Limited: 1603.8m /1064.823m /291.548m /2.91% /18.18 /14.30 /166.39
13. Laxmi Bank Limited: 1694.081m /1056.966m /450.205m /1.26% /26.74 /11.56 /162.39
14. Lumbini Bank Limited: 1601.600m /581.342m/ 149.530m/ 0.86%/ 9.34/ 21.42/ 136.30
15. Machhapuchchhre Bank Limited: 2478.795m/ 317.327m/ 148.045m/ 2.83%/ 5.97/ 33.99/ 112.80
16. Mega Bank Limited: 2330m/ 331.827m/ 177.377m/ 2.27%/ 7.61/ -/ 114.24
17. Nabil Bank Limited: 2436.841m/ 5225.337m/ 2223.323m/ 2.13%/ 91.24/ 19.89/ 314
18. Nepal Bangladesh Bank Limited: 2009.396m/ 1535.301m/ 590.729m/ 3.14% 29.40 10.20/ 176
20. Nepal Bank Limited: 3716.433m/ (3889.099m)/ 791.505m/ 4.53%/ 208.08/ 0.82/ (922.42)
21. Nepal Credit and Commerce Bank Ltd: 1470m/ 823.599m/ 370.896m/ 2.60%/ 25.23/ 8.84/ 156.03
22. Nepal Investment Bank Limited: 3768.008m/ 4275.306m/ 1991.520m/ 1.91%/ 52.85/ 14.83/ 213.46
23. Nepal SBI Bank Limited: 2355.739m/ 1617.711m/ 775.990m/ 0.37%/ 32.94/ 25.80/ 168.67
24. NIC-Asia Bank Limited: 2311.552m/ 2544.713m/ 619.986m/ 2.32%/ 26.82/ 20.66/ 210.09
25. NMB Bank Limited: 2000m/ 624.080m/ 360.394m/ 1.80%/ 18.02/ 13.98/ 131.20
26. Prime Commercial Bank Limited: 2340.405m/ 730.312m/ 479.790m/ 2.23%/ 20.50/ 15.80/ 131.20
27. Rastriya Banijya Bank Limited: 8588.972m/ (7106.645m)/ 1517.531m/ 5.31%/ -/ -/ -
28. Sanima Bank Limited: 2016m/ 418.530m/ 304.950m/ 0.03%/ 15.13/ 17.19/ 120.76
29. Siddhartha Bank Limited: 1619.224m/ 1054.516m/ 490.488m/ 2.31%/ 30.29/ 9.90/ 165.12
30. Standard Chartered Bank Nepal Ltd: 1853.900m/ 3505.234m/ 1217.941m/ 0.77%/ 65.70/ 27.70/ 289.07
31. Sunrise Bank Limited: 2015m/ 455.391m/ 319.189m/ 3.74%/ 15.84/ 14.58/ 122.20
-FrEaK_MoNeY